| Peters' Elite Shepherds |
| Lacey |
| PETERS' ELITE LACEY v KUCKUCKSLAND CGC, CD, PT, OFA "LACEY" |


| Sire VA1 Liedo Vom Kuckucksland SchH3 | Sire V1 Cherry vom Bergmannshof SchH3 | Sire V42 Tacko zum Gigelsfelsen SchH3 | Sire VA1 Ursus von Batu SchH3 |
| Dam VA9 Xena aus Agrigento SchH3 | |||
| Dam V3 Whitney aus Agrigento SchH2 | Sire VA10 Scott von Deodatus FH,SchH3 | ||
| Dam V Gusta aus Agrigento FH,SchH3 | |||
| Dam V Zala von Arminius SchH2 | Sire V1(N) Zeppo vom Klebinger SchH3 | Sire VA10 Scott v. Deodatus FH,SchH3 | |
| Dam V Ungana von der Wienerau SchH1 | |||
| Dam VA Zambia von Arminius SchH3 | Sire VA1 Ursus von Batu SchH3 | ||
| Dam V Nova von der Wienerau SchH3 | |||
| Dam Raintree's Unchained Melody CD,RE,TDI,OFA | Sire Mutz vom Franz Josef | Sire Irk vom Franz Josef | Sire VA Jeck vom Noricum FH,SchH3 |
| Dam VA Dunja vom Franz Josef SchH2 | |||
| Dam Elka von Aurelius | Sire VA Dorijan vom Yohaness berg SchH3 | ||
| Dam Extra vom Murrtal SchH1 | |||
| Dam Xandra von Aurelius | Sire VA8 Max della Loggia dei Mercanti SchH3 | Sire VA1 Visum von Arminius SchH3,FH, BHP1 | |
| Dam V Luna Dell'Isola Baroni SchH1 | |||
| Dam Quanda von der Steigermuhle SchH2 | Sire VA Kimon van Dan Alhedy's Hoeve SchH3 | ||
| Dam V Woska von Aurelius SchH1 |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |

